P3 P4 LED Signage Indoor Flexible Round Circular Curved Soft LED Display LED Panel Curve Module
p3 p4 led signage indoor flexible Round Circular Curved Soft Led Display led panel curve module 12+ Years Professional p
Basic Info
Model NO. | P3 |
System Operating Platform | Nova Huidu or Others |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide |
IP Rating | IP43 |
Certification | CE, RoHS, CCC, ETL, FCC |
LED Encapsulation | SMD1010 1212 1515 2121 |
Cabinet Material | Customized |
Module Size | 320X160mm |
Refresh | 3840Hz |
Control Method | Synchronous/Aynchronous |
Brightness | 700-900CD/M2 |
for Application | Exhibition, Shopping Mall |
Transport Package | Wooden Case or Custom |
Specification | P1.2 P1.5 P1.8 P2 P3 |
Trademark | Lecede |
Origin | Guangdong |
HS Code | 8528591090 |
Production Capacity | 10000 Sqm/ Month |
Product Description
p3 p4 led signage indoor flexible Round Circular Curved Soft Led Display led panel curve module
12+ Years Professional producing LED Display with strong Technical Team.We accept OEM&ODM service.
Product Paramenters
Model No. | S1.25 | S1.57 | S1.66 | S1.87 | S2 | S3 |
Pixel Pitch (mm) | 1.25 | 1.579 | 1.667 | 1.875 | 2 | 3 |
LED Type | SMD 1010 | SMD 1212 | SMD 1212 | SMD 1212 | SMD 1515 | SMD 2121 |
Module Dimension (W*H) (mm) | 240x 120 | 240x 120 | 240x 120 | 240x 120 | 240x 120 | 240x 120 |
Pixel Density (pixel/m2) | 192x 96 | 152x 76 | 144x 72 | 128x 64 | 120x 60 | 80x 40 |
Scan Mode (S) | 48 | 38 | 36 | 32 | 30 | 20 |
Best Viewing Distance (m) | 1.25 | 1.576 | 1.667 | 1.875 | 2 | 3 |
Brightness (nits) | 900 | 900 | 900 | 900 | 900 | 900 |
Ingress Protection (Front/Rear) | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Viewing Angle | H:140° V:140° | |||||
Color Temperature | 3200~ 9500K | |||||
Gray Level | 14bit | |||||
Max Power Consumption (W/m2) | 700 | 700 | 700 | 700 | 700 | 700 |
Average Power Consumption (W/m2) | 250 | 250 | 250 | 250 | 250 | 250 |
Refresh Rate (Hz) | 1920~ 3840 | |||||
Maintenance Method | Rear/ Front Maintenance | |||||
Operating Temperature | -20°~ 60° | |||||
Operating Humidity | 10%~ 95%RH | |||||
Input Voltage | AC110~ 220V±15% 47~ 64Hz | |||||
MTBF (Hours) | 50000 | |||||
Life Time (Hours) | 100000 |
Send to us